Get upto 75% OFF on your order with code DREAM60 | Offer valid till Apr 30th, 2024

Ends in:

:

H

:

M

 

S
easy emi option
Easy EMI Options
free delivery
Free Home Delivery*
quality assurance
Quality Assurance

Mattresses

Dual Comfort Hard & Soft

(72x36x4 inch) / (182.88x91.44x10.16cm)

MRP: 8,358 (inclusive of all taxes & delivery)
Regular Price: 4,179 (inclusive of all taxes & delivery)
Special Price: 3,845 (inclusive of all taxes & delivery)
You Save: 4,513 (54%)

EMI Options Available

EMI Options
X
Plan Interest Total
1423.28 x 3m 90.84 (13%) 4269.84
723.14 x 6m 159.84 (13%) 4338.84
491.84 x 9m 247.56 (14%) 4426.56
375.22 x 12m 323.64 (14%) 4502.64
260.71 x 18m 513.78 (15%) 4692.78
202.63 x 24m 684.12 (15%) 4863.12
Plan Interest Total
1423.28 x 3m 90.84 (13%) 4269.84
723.14 x 6m 159.84 (13%) 4338.84
489.84 x 9m 229.56 (13%) 4408.56
373.26 x 12m 300.12 (13%) 4479.12
260.71 x 18m 513.78 (15%) 4692.78
202.63 x 24m 684.12 (15%) 4863.12
Plan Interest Total
1423.28 x 3m 90.84 (13%) 4269.84
723.14 x 6m 159.84 (13%) 4338.84
493.83 x 9m 265.47 (15%) 4444.47
377.19 x 12m 347.28 (15%) 4526.28
260.71 x 18m 513.78 (15%) 4692.78
202.63 x 24m 684.12 (15%) 4863.12
Plan Interest Total
1427.96 x 3m 104.88 (15%) 4283.88
727.28 x 6m 184.68 (15%) 4363.68
493.83 x 9m 265.47 (15%) 4444.47
377.19 x 12m 347.28 (15%) 4526.28
260.71 x 18m 513.78 (15%) 4692.78
202.63 x 24m 684.12 (15%) 4863.12
Plan Interest Total
1423.26 x 3m 90.78 (12.99%) 4269.78
725.2 x 6m 172.2 (13.99%) 4351.2
491.82 x 9m 247.38 (13.99%) 4426.38
375.2 x 12m 323.4 (13.99%) 4502.4
260.69 x 18m 513.42 (14.99%) 4692.42
202.61 x 24m 683.64 (14.99%) 4862.64
Plan Interest Total
723.14 x 6m 159.84 (13%) 4338.84
489.84 x 9m 229.56 (13%) 4408.56
373.26 x 12m 300.12 (13%) 4479.12
260.71 x 18m 513.78 (15%) 4692.78
202.63 x 24m 684.12 (15%) 4863.12
Plan Interest Total
1420.95 x 3m 83.85 (12%) 4262.85
721.08 x 6m 147.48 (12%) 4326.48
491.84 x 9m 247.56 (14%) 4426.56
375.22 x 12m 323.64 (14%) 4502.64
260.71 x 18m 513.78 (15%) 4692.78
202.63 x 24m 684.12 (15%) 4863.12
Plan Interest Total
1423.28 x 3m 90.84 (13%) 4269.84
723.14 x 6m 159.84 (13%) 4338.84
489.84 x 9m 229.56 (13%) 4408.56
373.26 x 12m 300.12 (13%) 4479.12
256.79 x 18m 443.22 (13%) 4622.22
198.68 x 24m 589.32 (13%) 4768.32
Plan Interest Total
1423.28 x 3m 90.84 (13%) 4269.84
723.14 x 6m 159.84 (13%) 4338.84
491.84 x 9m 247.56 (14%) 4426.56
375.22 x 12m 323.64 (14%) 4502.64
Plan Interest Total
1423.28 x 3m 90.84 (13%) 4269.84
723.14 x 6m 159.84 (13%) 4338.84
491.84 x 9m 247.56 (14%) 4426.56
375.22 x 12m 323.64 (14%) 4502.64
260.71 x 18m 513.78 (15%) 4692.78
202.63 x 24m 684.12 (15%) 4863.12

Use code DREAM60 and get Special Price. Sale valid till Apr 30th only, T&C Apply.

This Dual Hard & Soft Mattress is Reversible Mattress. This  Mattress is Multi Layered and has 5 Years of Warranty. Available in 4,5,6,8 inches of Thickness and Door Delivered to all major cities including Bangalore, Chennai, Mumbai, Delhi, Hyderabad and others.

Step 1 : Choose Size

Single
Double
Queen
King

Step 2 : Choose Dimension

72"x36"
75"x36"
78"x36"

Step 3 : Choose Mattress Height

Step 4 : Choose Location

Quantity

Delivery

Check Now

Remarkable value

Enjoy a high-end sleep experience at a third of the price of traditional retailers with a 5 year warranty.

Exceptional comfort

A perfect blend of luxurious foam, cooling quilting support and responsive pocket springs.

Balanced firmness

A medium comfort, universally comfortable design, made to suit most body types and sleeping positions.

Dual Comfort mattresses:

At times, individuals face confusion when deciding between purchasing a soft or firm mattress. Dual Comfort mattresses offer a solution by incorporating both soft and hard surfaces within the same product. These mattresses are reversible, allowing users to easily select the preferred side for sleeping, whether they prefer a firmer or softer surface.

Best Dual Comfort Mattress
Dual Comfort Mattress Online

Versatile Comfort Options:

This flexibility caters to individual comfort needs. One side of the dual comfort mattress offers a medium-hard surface, while the other side provides a medium-soft feel, ensuring a balanced experience. An advantageous feature of dual comfort mattresses is their ability to promote proper airflow and regulate temperature, ensuring comfortable sleep regardless of the season.

Dual Comfort Mattress
Loom & Needles - Specification

Shipped straight to your door

Enjoy the free shipping straight to your doorstep and the mesmerizing unboxing experience.

Free shipping and returns
Some text some message..